Some of the things that I have worked on.
Most of the projects I have worked on were contract work for customers of my employer, thus I can not show them here. However there are some professional projects that I can show off as well as side projects that I did in my own time.
Archer
Type | Product development while employed at byteAgenten |
Description | Archer consists of a visual design tool for creating data-driven SVGs and a Javascript runtime for using these graphics in a web environment. I was responsible for the technical development of the product including planning, architecture, implementation, testing and distribution through app stores. |
Tech | Electron, Angular, node.js, Flux, Mac App Store, Microsoft Store |
Links | Website Mac App Store Github (Runtime) |
Routineer
Type | Side project |
Description | Web application that enables you to keep track your routines. I tried to emulate a Bullet Journal-like tracker and used joyful fonts and colors to make it fun. The app runs completely in the browser, works offline and uses IndexedDB for storage. |
Tech | React, Typescript, PWA, IndexedDB |
Links | Website Github |
Blaue Tonne Nürnberg
Type | Side project |
Description | Website that provides calendars for waste paper disposal for the city where I live in as .ical and .pdf. A Python scraper collects the data from the official web page. Then some scripts automatically generate a static website from that data. |
Tech | Python, Scrapy, Preact |
Links | Website Github |
Overtime Calculator
Type | Side project |
Description | Command line tool that calculates overtime. It fetches logged time entries from letfreckle.com, and then calculates the weekly and total overtime. |
Tech | node.js |
Links | Github |